
Please select the Hall of Fame category you wish to see from the drop-downs below.
HALL OF FAME / AWARDS
Members Hall of Fame
Inasmuch as certain individuals, through their own efforts and those of the horses they raise, make over a period of time an outstanding and unusual contribution to the NCHA's basic purpose of the public exhibition and constant promotion of the Cutting Horse, it is hereby agreed: that an NCHA Members Hall of Fame be created and perpetuated to honor the individuals who have exhibited the characteristics set out herein; A high moral character; Good sportsmanship; Fairness; Extraordinary contribution of commitment to the Cutting Horses in the NCHA; and An exemplary contribution of time, effort and interest in the NCHA and its basic endeavors.
MEMBERS HALL OF FAME CRITERIA
NOMINATION FORM
NAME | CITY, STATE |
S.J Agnew | Deceased |
Judy Burton Armstrong | Deceased |
Beamon Ashley | Deceased |
Dorris Letcher Ballew | Deceased |
Dave Batty | Coldstream BC, Canada |
Ernie Beutenmiller, Sr | Deceased |
Emry Birdwell | Deceased |
Grady Blue | Deceased |
Gayle Borland | Deceased |
Edd Bottom | Deceased |
Bobby Brown | Collierville, TN |
Robert Charles Brown | Tallulah, LA |
Norman Bruce | Deceased |
E.C. Bryant, Jr | Weatherford, TX |
Lindy Burch | Weatherford, TX |
Robert "Bob" Burton | Deceased |
Stanley Bush | Deceased |
Don Bussey | Deceased |
H. Calhoun | Deceased |
Jim Calhoun | Deceased |
Don Carr | Deceased |
John Carter | Deceased |
Punk Carter | Celina, TX |
Billy Cogdell | Deceased |
Bill Collins | Deceased |
Bobby Cook | Deceased |
S.J. "Red" Cook | Deceased |
J.D. Craft | Deceased |
Carolyn Crist | Fort Worth, TX |
Paul Crumpler | Wichita Falls, TX |
Willard Davis | Deceased |
Keith Deaville | Covington, LA |
Chester Dennis | Deceased |
Don Dodge | Deceased |
Dennie Dunn | Salt Lake City, UT |
Jerry Durant | Weatherford, TX |
Pat Earnheart | Deceased |
Jo Ellard | Dallas, TX |
Dan Evans | Deceased |
Marion Flynt | Deceased |
Jonathan Foote | Livingston, MT |
J.M. "Shorty" Freeman | Deceased |
J.M. Frost III | Deceased |
Dick Gaines | Byers, TX |
Kenneth Galyean | Bentonville, AR |
Lee Garner | Batesville, MS |
George Glascock | Deceased |
Don Gould | Deceased |
Helen K. Groves | Baird, TX |
Harry J. Guffee | Deceased |
Ike Hamilton | Deceased |
Leroy Hamann | Belleville, IL |
Leon Harrel | Springtown, TX |
Rufus Hayes | Milton, FL |
Walter Hellyer | Canada |
Mary Harbinson Hensley | Deceased |
Edley Hixson, Jr. | DeRidder, LA |
Volney Hildreth | Deceased |
Wayne Hodges | Weatherford, TX |
James Hooper | Decatur, AL |
C.P. Honeycutt | Deceased |
Cletus Hulling | Deceased |
Kenneth Jackson | Deceased |
Pat Jacobs | Deceased |
Lisa Johnson | Deceased |
Bob Joy | Cresson, TX |
Mike Kelly | Mansfield, TX |
James Kenney | Deceased |
Harold Knox, Sr | Deceased |
Nina Lundgren | Eltopia, WA |
Tom Lyons | Grandview, TX |
Billy Martin | Millsap, TX |
R C "Dick" Martin | Deceased |
Byron Matthews | Deceased |
Bob Mayfield | Wells Point, TX |
David McGregor | Santa Ynez, CA |
Tom McGuane | McLeod, TX |
Jack Mehrens | Deceased |
Art Miller | Deceased |
Jim Milner | Southlake, TX |
Mary Jo Milner | Southlake, TX |
Douglas B. Mithcell | Deceased |
Tommy Moore | Aledo, TX |
W.S. "Billy" Morris, III | Augusta, GA |
Murlene Mowery | Deceased |
Don Neuenschwander | Houston, TX |
Roger Odum | Deceased |
Jimmy Orrell | Monticello, AR |
L.M. "Pat" Patterson | Deceased |
Albert H. Paxton | Deceased |
Louis M. Pearce, Jr | Deceased |
Harland Radomske | Weatherford, TX |
Jimmy Randals | Deceased |
Jim Reno | Deceased |
Bill Riddle | Ringling, OK |
Terry Riddle | Wynnewood, OK |
Dave Robson | Calgary, AL |
Matlock Rose | Deceased |
Tom B. Saunders | Deceased |
Fern Sawyer | Deceased |
Barbra Schulte | Brenham, TX |
Mel Shearin | Villa Ridge, MO |
Sam Shepard | Verbena, AL |
Modine Smith | Escalon, CA |
Ray Smith | Mantachie, MS |
Ray Smyth | Deceased |
Don Strain | Deceased |
Terry Strange | Houston, TX |
Mance Stark | Merryville, LA |
George Stout | Santa Ynez, CA |
Dr. Lamar Thaggard | Deceased |
Larry Townsend | Deceased |
Chubby Turner | Weatherford, TX |
Buster Welch | Rotan, TX |
Greg Welch | Deceased |
Mike Wells | Houston, TX |
Dale Wilkinson | Deceased |
Philip Williams | Deceased |
Sam Wilson | Pattison, TX |
Zack T. Wood, Jr | Deceased |
W.H. (Dub) Worrell | Deceased |
Inasmuch as certain individuals, through their own efforts and those of the horses they raise, make over a period of time an outstanding and unusual contribution to the NCHA's basic purpose of the public exhibition and constant promotion of the Cutting Horse, it is hereby agreed: that an NCHA Members Hall of Fame be created and perpetuated to honor the individuals who have exhibited the characteristics set out herein; A high moral character; Good sportsmanship; Fairness; Extraordinary contribution of commitment to the Cutting Horses in the NCHA; and An exemplary contribution of time, effort and interest in the NCHA and its basic endeavors.
MEMBERS HALL OF FAME CRITERIA
NOMINATION FORM
Non-Pro Hall of Fame
To give the Non-Professional rider greater recognition, an NCHA Hall of Fame has been established. To be placed in the Hall of Fame, a rider must win $35,000* in NCHA Championship Non-Professional Contests. Upon winning the $35,000*, a Gold certificate will be issued to the rider, and a plaque on the walls of the National Cutting Horse Association's office will be mounted. These Non-Professionals have also received Platinum, Gold, Silver, Bronze Awards.
*1981 amended to $100,000
*1985 amended to $150,000
NAME | YEAR |
Dustin Adams | 2005 |
Paige Alexander | 1990 |
Lonnie Allsup | 2001 |
Michelle Anderson | 2011 |
Richard Andersen | 1980 |
Steve Anderson | 2014 |
Kevin Arnold | 2006 |
Charlie Ashcraft | 1979 |
Lindy Ashlock | 2010 |
Billy Baker | 1980 |
Ray Baldwin | 2017 |
Kate Banuelos | 2014 |
Tim Barry | 2007 |
Alycia Bellenfant | 2005 |
Sandy Bonelli | 2005 |
Don Boone | 1994 |
Jodie Boone | 1997 |
Kathy Boone | 1994 |
Mary Bradford | 2008 |
Robert C. Brown | 2003 |
Norman Bruce | 1979 |
Chad Bushaw | 2005 |
Ernest Cannon | 1992 |
Jon Cates | 2006 |
Kelle Chartier | 2007 |
Lauren Middleton Chartier | 2013 |
M. L. Chartier | 1980 |
Randy Chartier | 1979 |
Greg Coalson | 2005 |
Dick Cogdell | 2014 |
Jim Cogdell | 2014 |
Joel Cohen | 2017 |
Kelsey Conn | 2015 |
William Cowan | 2016 |
Christina Cox | 2017 |
Carl M. Crawford | 1983 |
Craig Crumpler | 2005 |
Paul Crumpler | 2005 |
Brandon Duferrena | 2014 |
Kelli Earnheart | 2008 |
Jo Ellard | 2012 |
Mitch Farris | 1986 |
Phil Feinberg | 1989 |
Scott Ferguson | 2005 |
Kay Floyd | 1991 |
David Gage | 1976 |
Dick Gaines | 1980 |
Beau Galyean | 2008 |
Kristen Galyean | 2015 |
Wesley Galyean | 2007 |
Chad Gann | 2004 |
Lee Garner | 1993 |
George W. Glover | 1985 |
Carl Gerwein | 2005 |
Robin Haack | 2005 |
Julie Hansma | 2005 |
Dan Hansen | 2008 |
Roy Harden | 2006 |
Spencer Harden | 2005 |
Lance Harrel | 2005 |
Tom Hastings | 1980 |
Spunky Hawkins | 2010 |
Cody Hedlund | 2016 |
Waddy Hills | 2003 |
Edley Hixson Jr | 2008 |
Dean Holden | 2014 |
Linda Holmes | 2007 |
Lee Holsey Jr | 1980 |
Gail Hooper | 2008 |
James Hooper | 2008 |
Stephanie Hoymes | 2008 |
Ben Ingram | 1995 |
Bucki James | 2005 |
Constance Jaeggi | 2015 |
Mike Kelly | 1980 |
Jimmy Kemp | 1999 |
Bobby Kennedy | 1997 |
Amy Welch King | 2008 |
Glade Knight | 2012 |
Nelson Glade Knight | 2016 |
Bill Lacy | 2014 |
Bobby Lewis | 2006 |
Jill Long | 2012 |
Wayland Long | 1989 |
Wayne Long | 1997 |
Cindy Love | 2005 |
Dan Lufkin | 1991 |
Kyle Manion | 2008 |
Tommy Manion | 2005 |
George Manor | 2008 |
Billy Martin | 2010 |
Bonnie Martin | 2011 |
Tim May | 2002 |
Sandra McBride | 2013 |
Clay McCuller | 2013 |
Stacie McDavid | 2014 |
Matt Miller | 2008 |
Megan Miller | 2012 |
Jim Milner | 1976 |
Joey Milner | 2001 |
Mary Jo Milner | 1980 |
Tommy Minton | 2006 |
Tommy Moore | 1979 |
Ty Moore | 2016 |
Hope Mitchell | 2005 |
McKenzie Mullins | 2006 |
Linda Mussallem | 1997 |
Benjie Neely | 2005 |
Armando Costa Neto | 2014 |
Debbie Patterson | 1989 |
John Paxton | 1983 |
Nadine Payne | 2017 |
Mark Pearson | 2008 |
Lach Perks | 2010 |
Roger Peters | 1999 |
Bobby Pidgeon | 2005 |
Gil Porter | 1979 |
Elizabeth Queen | 2005 |
Elizabeth Quirk | 2017 |
Mary Ann Rapp | 1998 |
Phil Rapp | 1992 |
Mary Jo Reno | 1979 |
Julie Roddy | 1991 |
Carol Rose | 1976 |
Wade Rust | 1999 |
Dean Sanders | 2005 |
Wes Shahan | 2006 |
Larry Shearin | 1978 |
Cade Shepard | 2016 |
Stacy Shepard | 2010 |
Alexis Carissa Stephas | 2015 |
Eddie Stewart | 2000 |
Margie Suiter | 1980 |
Dick Thompson | 2007 |
Dix Turnbow | 2016 |
Carol Anderson Ward | 2015 |
Sheila Welch | 1980 |
Janet Westfall | 2007 |
Justin White | 2008 |
Joe Howard Williamson | 1998 |
Merritt Wilson | 2005 |
Kaitlyn Wimberly | 2016 |
L. H. Wood | 1995 |
Lewie Wood Jr. | 2007 |
Paula Wood | 1997 |
Julie Wrigley | 2011 |
James Vangilder | 2006 |
To give the Non-Professional rider greater recognition, an NCHA Hall of Fame has been established. To be placed in the Hall of Fame, a rider must win $35,000* in NCHA Championship Non-Professional Contests. Upon winning the $35,000*, a Gold certificate will be issued to the rider, and a plaque on the walls of the National Cutting Horse Association's office will be mounted. These Non-Professionals have also received Platinum, Gold, Silver, Bronze Awards.
*1981 amended to $100,000
*1985 amended to $150,000
Open Riders Hall of Fame
In as much as certain individuals have exhibited through an exceptional talent the ability to bring forth with great and consistent success the inherent cow sense and athletic competitiveness of the cutting horses they have ridden while participating in contests approved or sponsored by the National Cutting Horse Association, it is hereby agreed that an NCHA Riders Hall of Fame be created and perpetuated to honor these outstanding individuals. Each person so honored has excelled as a cutting horse rider in competition open to all who challenged in the established qualified categories.
NAME | CITY, STATE |
Charlie Ashcraft | Sulphur Springs, TX |
Leroy Ashcraft | Decatur, TX |
Clint Allen | Weatherford, TX |
Adan Banuelos | Cresent, TX |
Ascencion Banuelos | Jacksboro, TX |
Keith Barnett | Brenham, TX |
Tracy Barton | Penhook, VA |
Jeremy Barwick | Stephenville, TX |
Gary Bellenfant | DeLeon, TX |
Milt Bennett | Tyler, TX |
Todd Bimat | Orland, CA |
Dirk Blakesley | Augusta, KS |
Sandy Bonelli | Petaluma, CA |
Gayle Borland | Santo, TX |
Pete Branch | Farwell, TX |
Eddie Braxton | Olar, SC |
Matthew Budge | Weatherford, TX |
Lindy Burch | Weatherford, TX |
Bob Burton | Arlington, TX |
Jimmy Bush | Denton, TX |
Stanley Bush | Mason, TX |
Jim Calhoun | Cresson, TX |
Rusty Carroll | Edna, TX |
John Carter | Clermont, FL |
Roy Carter | Hempstead, TX |
Jason Clark | Whitt, TX |
R. L. Chartier | Weatherford, TX |
Randy Chartier | Weatherford, TX |
Michael Cooper | Weatherford, TX |
David Costello | Paso Robles, CA |
Lloyd Cox | Fort Morgan, CO |
Morgan Cromer | Templeton, CA |
Allen Crouch | Noxapater, MS |
Kathy Daughn | Archer City, TX |
Brett Davis | Texarkana, TX |
Keith Deaville | Covington, LA |
Don Dodge | Phoenix, AZ |
Ed Dufurrena | Gainsville, TX |
Tom Dvorak | Weatherford, TX |
Pat Earnheart | Hernando, MS |
Zeke Entz | Collierville, TN |
J. T. Fisher | Moultrie, GA |
Ed Flynn | Lipan, TX |
Sean Flynn | Weatherford, TX |
Lee Francois | Murchison, TX |
Bill Freeman | Rosston, TX |
Shorty Freeman | Era, TX |
David Gage | Olathe, CO |
Dick Gaines | Byers, TX |
Matt Gaines | Weatherford, TX |
Jody Galvean | Ardmore, OK |
Todd Gann | Leighton, AL |
Jim Gideon | Montgomery, AL |
George Glascock | Cresson, TX |
Dustin Gonnet | Alberta, Canada |
Gary Gonsalves | Wilton, CA |
Shannon Hall | Minco, OK |
Gerry Hansma | Granum, AB Canada |
Paul Hansma | Weatherford, TX |
Winston Hansma | Weatherford, TX |
Philip Hanson | Prineville, OR |
Leon Harrel | Kerrville, TX |
Rock Hedlund | Acampo, CA |
Joe Helm | Thackerville, OK |
Faron Hightower | Buff Dale, TX |
Roy Huffaker | Kerrville, TX |
Minor Johnson | Coleman, TX |
Doug Jordan | Greenville, TX |
Beau Galvean | Fort Worth, TX |
Wesley Galvean | Claremore, OK |
Clay Johnson | Weatherford, TX |
Gavin Jordan | Wilton, CA |
Jim Lee | Iowa Park, TX |
Mark Lavender | Brenham, TX |
Tom Long | Garnerville, TX |
Tom Lyons | Grandview, TX |
Scott Martin | Terrebonne, OR |
Tommy Marvin | Barnsdall, OK |
Charles "Bubba" Matlock | Weatherford, TX |
David McGregor | Santa Ynez, CA |
J. B. McLamb | Weatherford, TX |
Glenn McWhorter | Thockmorton, TX |
Matt Miller | Poolville, TX |
Russ Miller | Saint Anthony, ID |
Mark Mills | Fulshear, TX |
James Bradley Mitchell | Thompson Station, TN |
Jim Mitchell | Danville, IN |
John Mitchell | Weatherford, TX |
Denton Moffat | Armstrong BC, Canada |
Craig Morris | Weatherford, TX |
Mike Mowery | Millsap, TX |
Ronnie Nettles | Madisonville, TX |
Jack Newton | Krum, TX |
Steve Oehlhof | Corsicana, TX |
Kenny Patterson | Normangee, TX |
L. M. (Pat) Patterson | Tecumseh, OK |
James Payne | Overbrook, OK |
H. J. "Sonny" Perry | Ward, TX |
Kenny Platt | Fort Lupton, CO |
Don Pooley | Bebe, TX |
Kory Pounds | Lipan, TX |
Phil Rapp | Weatherford, TX |
Larry Reeder | Stephenville, TX |
Boyd Rice | Spearman, TX |
Ronnie Rice | Crockett, TX |
Sonny Rice | Sealy, TX |
Tag Rice | Buffalo, NY |
Tarin Rice | Centerville, TX |
Tatum Rice | Weatherford, TX |
Willie Richardson | Santa Rosa, NM |
Bill Riddle | Ringling, OK |
Terry Riddle | Wynnewood, OK |
Johnathan Rogers | Rockdale, TX |
Matlock Rose | Aubrey, TX |
Billy Ray Rosewell | Cookville, TX |
Robert Rust | Gordon, TX |
Matt Sargood | Millsap, TX |
Grant Setnicka | Grandview, TX |
L. E. Shawyer | Dallas, TX |
Austin Shepard | Summerdale, AL |
Sam Shepard | Magnolia Spring, AL |
Bobby Sikes | Dublin, TX |
Darren Simpkins | Weatherford, TX |
B. A. Skipper | Longview, TX |
Greg Smith | Cedar City, UT |
Tim Smith | Temecula, CA |
Corky Sokol | Chappell Hill, TX |
Jon Steelman | Eatonville, WA |
Dave Stewart | Wynnewood, OK |
Gene Suiter | Los Olivos, CA |
Craig Thompson | Buffalo, TX |
John Tolbert | South Bend, TX |
Curly Tully | Goldwaithe, TX |
Chubby Turner | Weatherford, TX |
Roger Wagner | Weatherford, TX |
Greg Ward | Kingsburg, CA |
Scott Wels | Ojai, CA |
Buster Welch | Rotan, TX |
Greg Welch | Milsap, TX |
Russ Westfall | Los Olivos, TX |
Philip Williams | Tokio, TX |
Bronc Willoughby | Nocona, TX |
Sam Wilson | Pattison, TX |
John Wold | Argyle, TX |
Kobie Wood | Stephenville, TX |
Mike Wood | Scottsdale, AZ |
Guy Woods | Pilot Point, TX |
In as much as certain individuals have exhibited through an exceptional talent the ability to bring forth with great and consistent success the inherent cow sense and athletic competitiveness of the cutting horses they have ridden while participating in contests approved or sponsored by the National Cutting Horse Association, it is hereby agreed that an NCHA Riders Hall of Fame be created and perpetuated to honor these outstanding individuals. Each person so honored has excelled as a cutting horse rider in competition open to all who challenged in the established qualified categories.
Horse Hall of Fame
To give the cutting horse greater recognition, an NCHA Hall of Fame has been established to credit famous cutting horses. To be placed in the Hall of Fame, a horse must win $35,000* in NCHA Open Championship contests. Upon winning the $35,000*, a Gold certificate will be issued to the owner of the horse and a plaque on the wall of the National Cutting Horse Association's office will be mounted. Recipients of the NCHA Hall of Fame Award have also received Platinum, Gold, Silver, Bronze Awards.
*1980 amended to $50,000
*1981 amended to $100,000
*1985 amended to $150,000
*1989 amended to $200,000
*1991 amended to $150,000
NAME | OWNER | CITY, STATE |
Alice Star | Houston Clinton | Burnett, TX |
A Little Bossy | Karen & Gary Fields | Weatherford, TX |
Annie Glo | Bridget May | Witchita Falls, TX |
Auspicious Cat | Dos Cats Partners | Gainesville, TX |
Autumn Boon | Karen Freeman | Gainesville, TX |
Ball O'Flash | Connie Sue Ashcraft | Decatur, TX |
Bayou Shorty (DNA) | Don & Kathy Boone | West Columbia, TX |
Belles n Bullets | Don & Kathy Boone | West Columbia, TX |
Bet Yer Blue Boons | Lindy Burch | Weatherford, TX |
Bob Acre Doc | Susan Cardwell | Houston, TX |
Booger Red | Manual Kulwin | Chicago, IL |
Boon San Kitty | Walton's Rocking W Ranch, Inc. | Milsap, TX |
Cash Quixote Rio | Kobie Wood & Heiligbrodt Int. | Stephenville & Houston, TX |
CD Olena | Bar H Ranche | Weatherford, TX |
Charoaketer Eyes | Mike & Carol Sanders | Zolfo Springs, FL |
Chickasha Dan | Casey Cantrell | Nara Vista, NM |
Chico Gann | Andy Nored | Bowie, TX |
Chiquita Pistol | Wallace (Tooter) Dorman | Oakwood TX |
Christys Acre | Robert & Andrea Finger | Houston, TX |
Copaspepto | Don & Kathy Boone | West Columbia, TX |
CR Sun Reys | Center Ranch | Centerville, TX |
Delta | George Price | Fairview, TN |
Doc N Willy | Edwin B. Jones | Redding, CA |
Doc Per | Darrell Habben | Aubrey, TX |
Doc Wilson | Dr. Elvin D. Blackwell | Dallas, TX |
Doc's Marmoset | Tom Lyons | Phoenix, AZ |
Doc's Oak | Tom Lyons | Phoenix, AZ |
Doc's Play Mate | Leon Harrel | Helm, CA |
Doc's Starlight | Lee Holsey | Corsicana, TX |
Docs Okie Quixote | Joe Heim | Thackerville, OK |
Docs Otoetta | John H & Nancie Paxton | Millsap, TX |
Dolly Brian | R. L. "Sonny" Chance | Houston, TX |
Dont Look Twice | Louis & Corliss Baldwin | Fort Worth, TX |
Dry Doc | M. L. Chartier | Fair Haven, MI |
Dry N Freckled | Tom & Nancy Loeffler | San Antonio, TX |
Dual Rey Me | Candace & Jeremy Barwick | Stephenville, TX |
Fizzabar | Don Dodge | Marysville, CA |
Gandy's Time | Jim Lee | Iowa Park, TX |
Gun Smokes Wimpy | Debbie Patterson | Tecumseh, OK |
Handle Bar Doc | Jim Eddings | Athens, TX |
Harriott Playgirl | Lee Garner | Batesville, MS |
Heart 109 | Sonny Braman | Shaker Heights, OH |
Hicapoo | Jim Milner | Southlake, TX |
High Brow CD | Grace Ranch Inc. | Jennings, LA |
Hollywood Cat | Louis Dorfman | Dallas, TX |
Hollywood Lin | David & Jane Gage | Wichita Falls, TX |
Hoppen | Del Jay Associates | OH & Wichita Falls, TX |
Hydrive Cat | Shane & Jane Plummer | Fort Worth, TX |
Im Countin Checks | Kyle Manion | Aubrey, TX |
Jae Bar Fletch | Ernest Cannon | Houston, TX |
Jazzote | George W. Glover | Bay City, TX |
Jose Uno | John Bradford | Gadsden, AL |
Junie Wood | Glade Knight | Weatherford, TX |
Just Playin Smart | Ralph Gray | Fort Worth, TX |
Kingstream | David Gage | Wichita Falls, TX |
Little Badger Dulce | Lonnie D & Barbara Allsup | Clovis, NM |
Little Pepto Gal | Robert Kingsley | Weatherford, TX |
Little Tenina | Dan J & Sallee Craine | Fort Worth, TX |
Little Tom Wing | Don Strain | White River, SD |
Lynx Melody | Bette Cogdell | Tulia, TX |
Marbo McCue | Jimmie Orrell | Monticello, AR |
Marion's Girl | Marion Flynt | Midland, TX |
Merada Clone | Ed & Kathy Blakely | Benton, LA |
Meradas Little Sue | William & Corinne Heiligbrodt | Houston, TX |
Metallic Cat | Alvin Fluts | Amarillo, TX |
Meteles Cat | Cody Hedlund | Lipan, TX |
Miss Elite | Gabe McCall | Aurora, CO |
Miss Nancy Bailey | Bob Burton | Arlington, TX |
Miss Silver Pistol | Wes & Anna Shahan | Pleasanton, TX |
Mny Peppy Star Rio | Mike & Nancy Young | Baird, TX |
Moms Stylish Player | Robert Tregemba | Lawrence, KS |
Montana Doc | Gene Suiter | Los Olivos, CA |
Mr Holey Sox | J. T. Fisher | Bridgeport, TX |
Mr San Peppy | Agnew & Welch, Lessee (King Ranch) | Kingsville, TX |
MS Peppy Cat | Lonnie & Barbara Allsup | Clovis, NM |
NRR Cat King Cole | North Ridge Ranch | Pierre, SD |
Nu I Wood | Crystal Creek Ranch | Aledo, TX |
Oh Cay Felix | Pat & Laura Collins | Lincoln, IL |
One Time Choice | J Five Horse Ranch | Weatherford, TX |
Our Little Dyno | Jeff & Margaret McCoy | Weatherford, TX |
Patty Conger | E. H. Moorers | Richmond, VA |
Peponita | Matlock & Carol Rose | Gainesville, TX |
Peppy San | Douglas Lake Cattle Company, Ltd | Douglas Lake BC, Canada |
Peppy San Badger | King Ranch | Kingsville, FL |
Peppymint Twist | Katsy & John Mecom | Houston, TX |
Playboy Olena | Wayne Long | Decatur, TX |
Playboys Madera | Kay Floyd | Stephenville, TX |
Poco Lena | Skipper Cattle Company | Longview, TX |
Poco Mona | Orange Rice Milling Company | Orange, TX |
Poco Quixote Rio | Delena K Barrett | Meridan, MS |
Poco Stampede | Mrs. G. F. Rhodes | Abilene, TX |
Quintan Blue | Marvine Ranch | Meeker, CO |
Quixote Mac | Dave & Beverly Behnan | Chesterfield, MO |
Red White and Boon | Jim Milner | Southlake, TX |
Redneck Yachtclub | Philip E & Mary Ann Rapp | Weatherford, TX |
Rey Down Sally | Tom Bailey | Carbondale, CO |
Rey Lynx | Paige Alexander-Loera | Krum, TX |
Reys Desire | H. B. Barlett | Pike Road, AL |
Reyzin | Gale Force Quarter Horses | Conway, SC |
Reyzin The Cash | Iron Rose Ranch | Carbondale, CO |
Rosies Lena | Donald Mullins | New Ulm, TX |
Royal Chess | Clyde Bauer | Victoria, TX |
Royal Hank | Larry Shearin | Creve Ceour, MO |
San Tule Uno | Mike & Libby Bowman | Simpsonville, KY |
Sandhill Charlie | Slim Trent | Fallon, NV |
Senor George | Senor George Enterprises | Mt. Clemons, MI |
Shakin Flo | Sandra W Bonelli | Petaluma, CA |
Shania Cee | Bette Cogdell | Tulia, TX |
Short Doc | Judy Venezia | Scotch Plains, NJ |
Sister CD | Skip Queen | Lipan, TX |
Skeeter | ||
Slats Dawson (Dawson's Slats) | George J. Pardi | Uvalde, TX |
SL Jaybird | R. L. & Mica Chartier | Weatherford, TX |
Smart Lil Scoot | S & S Farms | Shreveport, LA |
Smart Little Lena | Smart Little Lena Syndicate | Aubrey, TX |
Smart Peppy Lena (P) | Don & Kathy Boone | West Columbia, TX |
Smooth As A Cat | Kyle Manion | Aubrey, TX |
Smooth Asa Zee | Mary Jo Milner | Southlake, TX |
Snappy Dun | Edgar R. Brown | Fort Pierce, FL |
Snipper W | Primo Stables | Victoria, TX |
Sonitalena | Willy & Jane Richardson | Brownwood, TX |
Special Nu Baby | Gary & Shannon Barker | Madill, OK |
Spots Hot | Wesley & Kristen N Gaylean | Claremore, OK |
Stardust Desire | Douglas Lake Cattle Co, Ltd | Douglas Lake BC, Canada |
Stylish Martini | Dottie Hill | Glen Rose, TX |
Sugar Vaquero | Sandie Currie & Glendon Johnson's (Brazos Bend Ranch) | Houston, TX |
Swen Miss 16 | L. M. White | Chiefland, FL |
Tap O Lena | Philip E & Mary Ann Rapp | Weatherford, TX |
Tenino San | Bob & Patsy Brooks | Whitesboro, TX |
Third Cutting | Carl & Shawnea Smith | Jacksboro, TX |
Vegas Boy | Walt Gardner | Las Vegas, NV |
Wood I Never | Wrigley Ranches LLC | Weatherford, TX |
Woody Be Lucky | Dan & Karen Hansen | Nampa, ID |
To give the cutting horse greater recognition, an NCHA Hall of Fame has been established to credit famous cutting horses. To be placed in the Hall of Fame, a horse must win $35,000* in NCHA Open Championship contests. Upon winning the $35,000*, a Gold certificate will be issued to the owner of the horse and a plaque on the wall of the National Cutting Horse Association's office will be mounted. Recipients of the NCHA Hall of Fame Award have also received Platinum, Gold, Silver, Bronze Awards.
*1980 amended to $50,000
*1981 amended to $100,000
*1985 amended to $150,000
*1989 amended to $200,000
*1991 amended to $150,000
Horse of the Year
YEAR | HORSE | OWNER | CITY, STATE |
1993 | Little Badger Dulce | Lonnie & Barbra Allsup | Clovis, NM |
1994 | Hicapoo | Jim & Mary Jo Milner | Southlake, TX |
1995 | CD Olena | Bar H Ranche | Weatherford, TX |
1996 | Meradas Little Sue | Bill & Corinne Heiligbrodt | Houston, TX |
1997 | Not Quite An Acre | A. J. (Curly) Tully | Goldthwaite, TX |
1998 | Shakin Flo | Sandy Bonelli | Petaluma, CA |
1999 | Playin Stylish | R. E. Merritt | Austin, TX |
2000 | Shania Cee | Billy Cogdell | Tulia, TX |
2001 | Justa Smart Peanut | Dean Sanders | Anderson, TX |
2002 | Little Pepto Gal | Crystal Creek Ranch | Aledo, TX |
2003 | Chiquita Pistol | Wallace Dorman | Oakwood, TX |
2004T | Laredo Blue | S David Plummer | Farmington, UT |
2004T | Boan San Kitty | ||
2005 | Smooth As A Cat | Kyle Manion | Aubrey, TX |
2006 | Reys Dual Badger | S & S Partners | Houston, TX |
2007 | Copaspepto | Marvine Ranch | Meeker, CO |
2008 | High Brow CD | Grace Ranch/Chris Thibodeau | Jennings, LA |
2009 | Metallic Cat | Alvin & Becky Fults | Amarillo, TX |
2010 | LHR Smooth Jamie May | South Lazy H Ranch Inc | Weatherford, TX |
2011 | Dont Look Twice | Louis & Corliss Baldwin | Fort Worth, TX |
2012 | Dual With Style (non-pro) | Kelle Earnheart | Weatherford, TX |
2013 | Kit Kat Sugar (open) | Lonnie & Barbra Allsup | Clovis, NM |
2013 | Reyzin (non-pro) | Mary Ann Rapp | Weatherford, TX |
2013 | He Bea Cat (open) | Jim Crawford | Lexington, NE |
2014 | Junie Wood (open) | Slate River Ranch | Weatherford, TX |
2014 | Saguaro Ichi (non-pro) | Gene Power LLC | Weatherford, TX |
2015 | Smooth Talkin Style (open) | Holmes/Hill | Glen Rose, TX |
2015 | Purple Reyn | Brandon Dufurrena | Gainesville, TX |
2015 | Mr Connery (amateur) | Barlow Livestock | Gillette, WY |
2016 | Ichis My Choice (open) | J Five Horse Ranch | Weatherford, TX |
2016 | Watch Me Whip (non-pro) | Armando Costa Neta | Weatherford, TX |
2016 | Let Georgie Do It (amateur) | John Rockey | Palmdale, CA |
Youth Hall of Fame
