Revised 8/30/2024
Entries must be postmarked by the due date. Penalties apply the day following the deadline on all payments.
Class | Entry Fee | After Deadline Payment + Penalty |
Open | $200 | $400 |
Non-Pro | $200 | $400 |
Class | Entry Fee | After Deadline Payment + Penalty |
Open | $500 | $1,000 |
Non-Pro | $500 | $1,000 |
Class | Entry Fee | After Deadline Payment + Penalty |
Open | $1,100 | $2,200 |
Non-Pro | $900 | $1,800 |
August 16th is also deadline for named horses to have papers on file, subject to a $100 penalty.
August 16th is deadline to transfer to / from a different division without penalty.
Class | Entry Fee | After Deadline Payment + Penalty |
Open | $2,237* | $4,274 |
Non-Pro | $1,937* | $3,724 |
* PAC fee is included in the final payment entry fees
Penalty to transfer entries between divisions prior to October 2, $100 after October 2, $1100
Class | 1st Payment | After Deadline Payment + Penalty |
Amateur | $800 | $1,200 |
Intermediate Amateur | $700 | $1,050 |
Limited Amateur | $650 | $975 |
Combo: Am + Int + Ltd | $2,150 | $3,225 |
Combo: Am + Int | $1,500 | $2,250 |
Combo: Am + Ltd | $1,450 | $2,175 |
Combo: Int + Ltd | $1,350 | $2,025 |
Class | 2nd Payment | After Deadline Payment + Penalty |
Amateur | $1,499* | $2,218.50 |
Intermediate Amateur | $1,363* | $2,014.50 |
Limited Amateur | $1,176* | $1,734.00 |
Combo: Am + Int + Ltd | $2,349* | $3,493.50 |
Combo: Am + Int | $1,999* | $2,968.50 |
Combo: Am + Ltd | $1,849* | $2,743.50 |
Combo: Int + Ltd | $1,713* | $2,539.50 |
* OPTIONAL PAC fee is included in the final payment
Class | Entry Fee |
Senior / Gelding / Chrome Cash | $600 |
Sub-Classes may be added at any time prior to the first go without late penalties.
The payment schedule is:
1st payment is due on January 15, 2025
2nd payment is due on February 14, 2025
The payment schedule is:
1st payment is due on April 25, 2025
2nd payment is due on May 23, 2025