Payment Schedules for NCHA Produced LAE Events
Revised 1/8/19
Any payments received in the NCHA office postmarked after the due date will be subject to a penalty according to the late penalty schedule. All payments have a 10 day grace period.
2019 Super Stakes
Due on or before January 15
Class | Super Stakes | Super Stakes Classic |
Open | $1,250 | $1,250 |
5/6 Limited Open | N/A | $1,630 |
Non-Pro | $1,250 | $1,250 |
Limited Non-Pro | $1,630 | $1,630 |
Amateur | $1,280 | $1,280 |
Unlimited Amateur | $1,500 | $1,500 |
Due on or before February 15
Class | Super Stakes | Super Stakes Classic |
Open | $1,460 | $1,460 |
Open Senior | $535 | $535 |
4 YO Limited Open | $535 | $535 |
5/6 YO Limited Open (combination) | N/A | $1,230 |
Gelding Open | $535 | $535 |
$10,000 Novice Open | $535 | N/A |
Non-Pro | $1,435 | $1,435 |
Non-Pro Senior | $535 | $535 |
Non-Pro/Limited Non-Pro (combined or rollover combined) | $1,230 | $1,230 |
Limited Non-Pro Senior | $535 | $535 |
$10,000 Novice Non-Pro (4-year-old only) | $535 | N/A |
Gelding (Non-Pro, Amateur, Unlimited Amateur) | $535 | $535 |
Amateur Senior | $535 | $535 |
Amateur/ Unlimited Amateur (combined) | $1050 | $1050 |
Unlimited Amateur Senior | $535 | $535 |
2019 Summer Spectacular
Due on or before April 10
Class | Derby | Classic/ Challenge |
Open | $1,250 | $1,250 |
5/6 YO Limited Open | N/A | $1,630 |
Non-Pro | $1,250 | $1,250 |
Limited Non-Pro | $1,630 | $1,630 |
Amateur | $1,280 | $1,280 |
Unlimited Amateur | $1,500 | $1,500 |
Due on or before May 10
Class | Derby | Classic/ Challenge |
Open | $1,460 | $1,460 |
Open Senior | $535 | $535 |
4 YO Limited Open | $535 | $535 |
5/6 YO Limited Open (combination) | N/A | $1,230 |
Gelding Open | $535 | $535 |
$10,000 Novice Open | $535 | N/A |
Non-Pro | $1,435 | $1,435 |
Non-Pro Senior | $535 | $535 |
Non-Pro/Limited Non-Pro (combined or rollover combined) | $1,230 | $1,230 |
Limited Non-Pro Senior | $535 | $535 |
$10,000 Novice Non-Pro (4-year-old only) | $535 | N/A |
Gelding (Non-Pro, Amateur, Unlimited Amateur) | $535 | $535 |
Amateur Senior | $535 | $535 |
Amateur/ Unlimited Amateur (combined) | $1050 | $1050 |
Unlimited Amateur Senior | $535 | $535 |
2019 Futurity
Due on or before October 15, 2018
Class | Futurity |
Open | $100 |
Non-Pro | $100 |
Due on or before January 1
Class | Futurity |
Open | $200 |
Non-Pro | $100 |
Due on or before May 1
Class | Futurity |
Open | $500 |
Non-Pro | $400 |
Due on or before July 1
Class | Futurity |
Open | $600 |
Non-Pro | $400 |
After July 1st penalties are 4 times the amount
Due on or before August 1
Class | Futurity |
Limited Non-Pro | $750 |
Amateur | $700 |
Unlimited Amateur | $800 |
Due on or before September 1
Class | Futurity |
Open | $600 |
Non-Pro | $500 |
Double entry and transfer of entry privileges end September 1st
Due on or before October 1st
Class | Futurity |
Open | $1,220 |
Open Senior | $545 |
Open Gelding | $545 |
Limited Open | $545 |
Non-Pro | $1,195 |
Non-Pro Senior | $545 |
Limited Non-Pro | $890 |
Non-Pro/Limited Non-Pro (combined) | $1,340 |
Non-Pro/Limited Non-Pro (rollover combined) | $1,340 |
Limited Non-Pro Senior | $545 |
Amateur | $840 |
Unlimited Amateur | $960 |
Amateur/ Unlimited Amateur (combined) | $1,460 |
Amateur Senior | $545 |
Unlimited Amateur Senior | $545 |
Gelding (Non-Pro, Unlimited Amateur Amateur) | $545 |
Transfer of entries – $100-$1100